The MDCX product matrix is the solution-identity registry for customer UI and deep links. Always Alias first; SKU ID (solution code) in small type underneath. SKU IDs are never translated.
Display rules
- Primary label = Alias (L1240C45, I400C45, …).
- Secondary = SKU ID e.g.
L1240C45SUR150. - Optional gloss:
{Size}ft {kW} kW {Liquid|Immersion} Cooling container. - Deep links / exports minimum field:
codeonly. - Identity change ⇒ new code; archive the old one.
Published solutions
| Alias | SKU ID | Line | IT kW | Format | Loop | UPS | Density | Tools |
|---|---|---|---|---|---|---|---|---|
| L1240C45 | L1240C45SUR150 | Liquid Cooling | 1,240 | C45 | S | Yes (U) | R150 · up to 150 kW/rack | Page · Engineering pack · Designer · TCO |
| L1800C45 | L1800C45DR220 | Liquid Cooling | 1,800 | C45 | D (dual) | No | R220 · up to 220 kW/rack | Page · Engineering pack · Designer · TCO |
| L450C20 | L450C20DR150 | Liquid Cooling | 450 | C20 | D (dual) | No | R150 · up to 150 kW/rack | Page · Engineering pack · Designer · TCO |
| I400C45 | I400C45SUT50 | Immersion Cooling | 400 | C45 | S | Yes (U) | T50 · up to 50 kW/tank | Page · Engineering pack · Designer · TCO |
| I400C40 | I400C40ST50 | Immersion Cooling | 400 | C40 | S | No | T50 · up to 50 kW/tank | Page · Engineering pack · Designer · TCO |
| I200C20 | I200C20ST50 | Immersion Cooling | 200 | C20 | S | No | T50 · 4× A32 · up to 50 kW/tank | Page · Engineering pack · Designer · TCO |
Draft · Coming soon
There are no draft SKUs today — all six are published. When a new SKU is drafted it appears here and as a Coming soon teaser on the line overview only; the full product page, Designer and orderable TCO stay closed until Admin Publish.
Code pattern (summary)
{L|I}{IT_kW}{C|T}{ft?}{S|D}{U?}{R|T}{kW}
L/I— Liquid Cooling / Immersion CoolingC45— container + size (ft); omit size for tank-only formatTS/D— single / dual loopU— UPS + battery included; omit if noneR150/T50— max kW per rack or per tank (containers)
Worked example: L1240C45SUR150 = Liquid · 1240 kW · C45 · Single · UPS · 150 kW/rack.
Which surface shows which SKUs
| Surface | Shows |
|---|---|
| Primary nav | Product lines (not every SKU) |
| Home / solutions grid | Published + draft as Coming soon |
| Product detail teaser | Published + draft Coming soon pages |
| Designer / full TCO | Published only |
| This Docs matrix | Published + draft (labeled) |
Source of truth: this matrix for codes, the claims registry for numbers. Interchange geometry: USD output spec.